Prices per room and day, breakfast excluded.
| | CHF | | | |
Economy | Single room | 175 - 225 | | | |
| | | | | |
Comfort | double room for 1 Person | 275 - 325 | | | |
| double room for 2 People | 350 - 400 | | | |
| | | | | |
Superior | double room for 1 Person | 325 - 375 | | | |
| double room for 2 People | 400 - 450 | | | |
| | | | | |
Junior Suite | | 500 - 550 | | | |
| | | | | |
Suite | | 750 - 1650 | | | |
| | | | | |
| | | | | |
| | CHF | | | |
Weekend (on request and acailability) | | from 175 | | | |
| | | | | |
Children up to 6 years in their parants room | | free | | | |
| | | | | |
Extrabed (on request), per person, per day | | 75 | | | |
| | | | | |
Breakfast buffet per person | | 25 | | | |
| | | | | |
Einstein Fitnesspark | | free | | | |
| | | | | |
Dog without food | | 20 | | | |
| | | | | |
Parking in our garage (per night) | | 28 | | | |
Reservation under 071 227 55 55 oder hotel@einstein.ch
Service, taxes and vat. included
Changes of prices are subject to alteration